<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Record, Mix &#38; Master</title>
	<atom:link href="http://recordmixandmaster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://recordmixandmaster.com</link>
	<description>recording and mixing music - tips, tutorials, advice, videos</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cubase MIDI Tips</title>
		<link>http://recordmixandmaster.com/2010-09-cubase-midi-tips</link>
		<comments>http://recordmixandmaster.com/2010-09-cubase-midi-tips#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:40:07 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[midi]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1339</guid>
		<description><![CDATA[How to guide: Cubase MIDI Tips by Mark Spacey Starting off with a new piece of software can often seem a daunting process, so let&#8217;s take a look through some basic processes in Cubase and kick-start your knowledge database! To open a project: 1. File &#8211; new project &#8211; empty &#8211; create a folder and [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-09-cubase-midi-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Midi &amp; Wav Files Into Reason For Music Production</title>
		<link>http://recordmixandmaster.com/2010-09-importing-midi-wav-files-into-reason-for-music-production</link>
		<comments>http://recordmixandmaster.com/2010-09-importing-midi-wav-files-into-reason-for-music-production#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:39 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[wav]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1322</guid>
		<description><![CDATA[Importing Midi &#38; Wav Files Into Reason for Music Production By: Mark Spacey We all know that Reason Refills are a great way to expand the already bulging factory soundset included with Reason, but how do you import other sounds into this versatile piece of music production software? We&#8217;ll start off by looking at MIDI [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-09-importing-midi-wav-files-into-reason-for-music-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Broadband Bass Trap – How To Build Your Own 8&#8243; Monster Trap</title>
		<link>http://recordmixandmaster.com/2010-08-diy-broadband-bass-trap-%e2%80%93-how-to-build-your-own-8-monster-trap</link>
		<comments>http://recordmixandmaster.com/2010-08-diy-broadband-bass-trap-%e2%80%93-how-to-build-your-own-8-monster-trap#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:57:01 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[8" monster trap]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[broadband bass absorber]]></category>
		<category><![CDATA[control room]]></category>
		<category><![CDATA[DIY Bass Trap]]></category>
		<category><![CDATA[owens corning 703]]></category>
		<category><![CDATA[rocksilk rs60]]></category>
		<category><![CDATA[rockwool w3]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1249</guid>
		<description><![CDATA[DIY Broadband Bass Trap – How To Build Your Own 8&#8243; Monster Trap With some basic diy skills and for a fraction of the cost of retail bass traps, you can quite easily build effective broadband bass traps to tame those offending low frequency reflections in your studio. Follow the step by step guide below [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-08-diy-broadband-bass-trap-%e2%80%93-how-to-build-your-own-8-monster-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocal Plugin Chain Set Up &#8211; Example 1</title>
		<link>http://recordmixandmaster.com/2010-07-vocal-plugin-chain-set-up-example-1</link>
		<comments>http://recordmixandmaster.com/2010-07-vocal-plugin-chain-set-up-example-1#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:25:12 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[cubase]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[flanger]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[plugin chain]]></category>
		<category><![CDATA[pro tools]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[vocal]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1231</guid>
		<description><![CDATA[Vocal Plugin Chain Set Up Example 1 Quite often people ask what plugins I use on vocals and in what order. To help answer this question I will periodically post pictures of the different vocal chain set ups I use. In this particular example I was after a &#8216;breathy&#8217; and &#8216;airy&#8217; vocal sound for a [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-07-vocal-plugin-chain-set-up-example-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Acoustics Measurement Tools For PC and Mac</title>
		<link>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac</link>
		<comments>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:54:16 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[comb filtering]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[equalize]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[room modes]]></category>
		<category><![CDATA[standing waves]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[the sweet spot]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1204</guid>
		<description><![CDATA[Essential tools to help you get an accurate sound in your home or project studio MAC AudioXplorer is a powerful sound analyzer software designed specifically for Mac OS X. AudioXplorer provides a real-time analysis window where the user can visualize the sound, spectrum and sonogram. Several real-time windows can be opened simultaneously.It also provides a static [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Expander?</title>
		<link>http://recordmixandmaster.com/2010-06-what-is-an-expander</link>
		<comments>http://recordmixandmaster.com/2010-06-what-is-an-expander#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:46:49 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[expander]]></category>
		<category><![CDATA[hiss]]></category>
		<category><![CDATA[hum]]></category>
		<category><![CDATA[noise gate]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=440</guid>
		<description><![CDATA[What is an Expander? Expanders increase the difference in loudness between quieter and louder sections of audio making quiet sounds quieter and loud sounds louder.  They are pretty much the opposite of compressors working by turning down the volume when the signal level falls below the threshold and turning the volume back up when the [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-06-what-is-an-expander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips for Recording Vocals</title>
		<link>http://recordmixandmaster.com/2010-06-top-tips-for-recording-vocals</link>
		<comments>http://recordmixandmaster.com/2010-06-top-tips-for-recording-vocals#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:25:11 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cardioid]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[de-esser]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[low pass filter]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[microphone placement]]></category>
		<category><![CDATA[microphone shock mount]]></category>
		<category><![CDATA[polar pattern]]></category>
		<category><![CDATA[pop shield]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[vocal]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=726</guid>
		<description><![CDATA[Top Tips for Recording Vocals What type of microphone should I use? Condenser microphones are generally best for recording vocals. They don&#8217;t handle high sound pressure levels as well as dynamic mics but they do sound fuller and richer. Condenser mics  also reproduce higher frequencies more accurately than dynamic mics giving them a more detailed [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-06-top-tips-for-recording-vocals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Latency Monitoring for Digidesign 002 and 003</title>
		<link>http://recordmixandmaster.com/2010-05-zero-latency-monitoring-for-digidesign-002-and-003</link>
		<comments>http://recordmixandmaster.com/2010-05-zero-latency-monitoring-for-digidesign-002-and-003#comments</comments>
		<pubDate>Fri, 21 May 2010 20:59:17 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AD/DA converter]]></category>
		<category><![CDATA[Digidesign 002 and 003]]></category>
		<category><![CDATA[Fireface audio interface]]></category>
		<category><![CDATA[pro tools]]></category>
		<category><![CDATA[RME Fireface]]></category>
		<category><![CDATA[TotalMix]]></category>
		<category><![CDATA[Zero Latency]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1132</guid>
		<description><![CDATA[Zero Latency Monitoring for Digidesign 002 and 003 RME&#8217;s Fireface Offers A Unique Solution Robert Holsman Reading through the various Pro Tools forums, there are two commonly recurring themes. Firstly, Pro Tools users love Pro Tools software for its reliability, flexibility, ease of use, precision editing and  it being the only audio platform that maintains [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-05-zero-latency-monitoring-for-digidesign-002-and-003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians &#8211; Use Skype To Collaborate Remotely</title>
		<link>http://recordmixandmaster.com/2010-04-musicians-use-skype-to-collaborate-remotely</link>
		<comments>http://recordmixandmaster.com/2010-04-musicians-use-skype-to-collaborate-remotely#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:25:43 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[computer recording]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[digital audio workstation]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[pro tools]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[soundflower]]></category>
		<category><![CDATA[source connect]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=989</guid>
		<description><![CDATA[Musicians &#8211; Use Skype To Collaborate Remotely If you&#8217;re a Pro Tools user you may have heard of a plugin called Source Connect. Whilst this article is not directly about Source Connect, it is useful to understand what it is and what it does. Overview of Source Connect Source Connect enables audio connections between digital [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-04-musicians-use-skype-to-collaborate-remotely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acoustic Treatment in Home and Project Studios</title>
		<link>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios</link>
		<comments>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:10:15 +0000</pubDate>
		<dc:creator>Simon Duggal</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[bass trap]]></category>
		<category><![CDATA[broadband bass absorption]]></category>
		<category><![CDATA[comb filtering]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[diffusor]]></category>
		<category><![CDATA[early reflection]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[low ceiling]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[project studio]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflection free zone]]></category>
		<category><![CDATA[RFZ]]></category>
		<category><![CDATA[room modes]]></category>
		<category><![CDATA[small room]]></category>
		<category><![CDATA[standing waves]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=132</guid>
		<description><![CDATA[Acoustic Treatment in Home and Project Studios In critical listening environments such as a recording, mixing and mastering studios, it is imperitive that the sound from the speakers is true and accurate. In an untreated room reflections or echos off the walls, ceiling, floor and furniture can arrive at the ear very soon after the [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
