<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Record, Mix &#38; Master &#187; absorption</title>
	<atom:link href="http://recordmixandmaster.com/tag/absorption/feed" rel="self" type="application/rss+xml" />
	<link>http://recordmixandmaster.com</link>
	<description>recording and mixing music - tips, tutorials, advice, videos</description>
	<lastBuildDate>Tue, 28 Feb 2012 10:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Room Acoustics Measurement Tools For PC and Mac</title>
		<link>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac</link>
		<comments>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[comb filtering]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[equalize]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[room modes]]></category>
		<category><![CDATA[standing waves]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[the sweet spot]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=1204</guid>
		<description><![CDATA[Essential tools to help you get an accurate sound in your home or project studio MAC AudioXplorer is a powerful sound analyzer software designed specifically for Mac OS X. AudioXplorer provides a real-time analysis window where the user can visualize the sound, spectrum and sonogram. Several real-time windows can be opened simultaneously.It also provides a static [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-06-room-acoustics-measurement-tools-for-pc-and-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Treatment in Home and Project Studios</title>
		<link>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios</link>
		<comments>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[bass trap]]></category>
		<category><![CDATA[broadband bass absorption]]></category>
		<category><![CDATA[comb filtering]]></category>
		<category><![CDATA[diffusion]]></category>
		<category><![CDATA[diffusor]]></category>
		<category><![CDATA[early reflection]]></category>
		<category><![CDATA[home studio]]></category>
		<category><![CDATA[low ceiling]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[project studio]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflection free zone]]></category>
		<category><![CDATA[RFZ]]></category>
		<category><![CDATA[room modes]]></category>
		<category><![CDATA[small room]]></category>
		<category><![CDATA[standing waves]]></category>

		<guid isPermaLink="false">http://recordmixandmaster.com/?p=132</guid>
		<description><![CDATA[Acoustic Treatment in Home and Project Studios by Simon Duggal In critical listening environments such as a recording, mixing and mastering studios, it is imperitive that the sound from the speakers is true and accurate. In an untreated room reflections or echos off the walls, ceiling, floor and furniture can arrive at the ear very [...]]]></description>
		<wfw:commentRss>http://recordmixandmaster.com/2010-04-acoustic-treatment-in-home-and-project-studios/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

